- Favor
- Oppose
- Absent, Unexcused
- Speaker
- Chair
- Absent, Excused
- Present, not voting
- Not Applicable
- Legislator Scores
- Votes Considered
| Legislator | District | Party | Score | 
|---|---|---|---|
|  | 4 | Republican | 100 | 
|  | 9 | Republican | 100 | 
|  | 8 | Republican | 100 | 
|  | 17 | Republican | 90 | 
|  | 16 | Republican | 90 | 
|  | 10 | Republican | 90 | 
|  | 3 | Republican | 90 | 
|  | 11 | Republican | 90 | 
|  | 7 | Republican | 80 | 
|  | 14 | Republican | 80 | 
|  | 18 | Democrat | 78 | 
|  | 1 | Republican | 78 | 
|  | 30 | Republican | 70 | 
|  | 31 | Republican | 67 | 
|  | 24 | Republican | 67 | 
|  | 22 | Republican | 67 | 
|  | 2 | Democrat | 60 | 
|  | 28 | Republican | 60 | 
|  | 19 | Democrat | 60 | 
|  | 27 | Democrat | 56 | 
|  | 12 | Democrat | 50 | 
|  | 25 | Republican | 50 | 
|  | 23 | Democrat | 40 | 
|  | 21 | Democrat | 40 | 
|  | 13 | Democrat | 30 | 
|  | 20 | Democrat | 30 | 
|  | 15 | Democrat | 30 | 
|  | 29 | Democrat | 22 | 
|  | 6 | Democrat | 20 | 
|  | 26 | Democrat | 13 | 
|  | 14 | Democrat | 11 | 
