- Favor
 - Oppose
 - Absent, Unexcused
 - Speaker
 - Chair
 - Absent, Excused
 - Present, not voting
 - Not Applicable
 
- Legislator Scores
 - Votes Considered
 
| Legislator | District | Party | Score | 
|---|---|---|---|
 ![]()  |  2 | Republican | 94  | 
 ![]()  |  1 | Republican | 92  | 
 ![]()  |  30 | Republican | 88  | 
 ![]()  |  22 | Republican | 86  | 
 ![]()  |  7 | Republican | 84  | 
 ![]()  |  4 | Republican | 83  | 
 ![]()  |  18 | Republican | 80  | 
 ![]()  |  8 | Republican | 80  | 
 ![]()  |  24 | Republican | 78  | 
 ![]()  |  25 | Republican | 78  | 
 ![]()  |  9 | Republican | 78  | 
 ![]()  |  17 | Republican | 78  | 
 ![]()  |  12 | Republican | 78  | 
 ![]()  |  3 | Republican | 78  | 
 ![]()  |  5 | Republican | 78  | 
 ![]()  |  11 | Republican | 78  | 
 ![]()  |  28 | Republican | 76  | 
 ![]()  |  31 | Republican | 66  | 
 ![]()  |  27 | Democrat | 53  | 
 ![]()  |  20 | Democrat | 32  | 
 ![]()  |  23 | Democrat | 27  | 
 ![]()  |  10 | Democrat | 26  | 
 ![]()  |  21 | Democrat | 24  | 
 ![]()  |  16 | Democrat | 22  | 
 ![]()  |  26 | Democrat | 22  | 
 ![]()  |  6 | Democrat | 20  | 
 ![]()  |  15 | Democrat | 20  | 
 ![]()  |  19 | Democrat | 18  | 
 ![]()  |  13 | Democrat | 18  | 
 ![]()  |  29 | Democrat | 16  | 
 ![]()  |  14 | Democrat | 10  | 































