HB 1516
          POSITION
        
  Support
Senate Journal Page: 2036
 
 Passage; May 25, 2021; Journal Page 2036
YCT Yea. HB 1516 required an efficiency audit to analyze the efficiency and effectiveness of Texas’ efforts to achieve the purposes of the Temporary Assistance for Needy Families (TANF) program. YCT favors requiring agencies to use zero-based budgeting, and efficiency audits of agencies are a step in the right direction.
          POSITION
        
 Support
  Vote Breakdown:
  
 - Favor
 - Oppose
 - Absent, Unexcused
 - Speaker
 - Chair
 - Absent, Excused
 - Present, not voting
 - Not Applicable
 
| Legislator | District | Party | Legislator Voted | 
|---|---|---|---|
 ![]()  |  6 | Democrat | |
 ![]()  |  7 | Republican | |
 ![]()  |  22 | Republican | |
 ![]()  |  29 | Democrat | |
 ![]()  |  24 | Republican | |
 ![]()  |  25 | Republican | |
 ![]()  |  4 | Republican | |
 ![]()  |  14 | Democrat | |
 ![]()  |  19 | Democrat | |
 ![]()  |  2 | Republican | |
 ![]()  |  9 | Republican | |
 ![]()  |  20 | Democrat | |
 ![]()  |  17 | Republican | |
 ![]()  |  1 | Republican | |
 ![]()  |  16 | Democrat | |
 ![]()  |  18 | Republican | |
 ![]()  |  27 | Democrat | |
 ![]()  |  26 | Democrat | |
 ![]()  |  13 | Democrat | |
 ![]()  |  12 | Republican | |
 ![]()  |  3 | Republican | |
 ![]()  |  8 | Republican | |
 ![]()  |  28 | Republican | |
 ![]()  |  10 | Democrat | |
 ![]()  |  5 | Republican | |
 ![]()  |  31 | Republican | |
 ![]()  |  30 | Republican | |
 ![]()  |  11 | Republican | |
 ![]()  |  23 | Democrat | |
 ![]()  |  15 | Democrat | |
 ![]()  |  21 | Democrat | 































