SB 1099
POSITION
Support
Senate Journal Page: 1337
SB 1099 increases the penalty for crimes committed by illegal aliens. YCT favors increasing efforts to detain illegal immigrants within Texas’ borders and return them to ports of entry.
POSITION
Support
Vote Breakdown:
- Favor
- Oppose
- Absent, Unexcused
- Speaker
- Chair
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Legislator Voted |
|---|---|---|---|
![]() | 6 | Democrat | |
![]() | 7 | Republican | |
![]() | 22 | Republican | |
![]() | 29 | Democrat | |
![]() | 25 | Republican | |
![]() | 15 | Democrat | |
![]() | 4 | Republican | |
![]() | 14 | Democrat | |
![]() | 24 | Republican | |
![]() | 19 | Democrat | |
![]() | 30 | Republican | |
![]() | 2 | Republican | |
![]() | Republican | ||
![]() | 20 | Democrat | |
![]() | 27 | Republican | |
![]() | 17 | Republican | |
![]() | 1 | Republican | |
![]() | 16 | Democrat | |
![]() | 10 | Republican | |
![]() | 18 | Republican | |
![]() | 26 | Democrat | |
![]() | 11 | Republican | |
![]() | 13 | Democrat | |
![]() | 3 | Republican | |
![]() | 12 | Republican | |
![]() | 8 | Republican | |
![]() | 28 | Republican | |
![]() | 5 | Republican | |
![]() | 31 | Republican | |
![]() | 23 | Democrat | |
![]() | 21 | Democrat |































