SB 2
POSITION
Support
Senate Journal Page: 190
SB 2 established an education savings account program in Texas. YCT favors increasing parental choice in education, preferably through the implementation of universal education savings accounts in which funding follows the student to the education services of his or her parents’ choosing.
POSITION
Support
Vote Breakdown:
- Favor
- Oppose
- Absent, Unexcused
- Speaker
- Chair
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Legislator Voted |
|---|---|---|---|
![]() | 6 | Democrat | |
![]() | 7 | Republican | |
![]() | 22 | Republican | |
![]() | 29 | Democrat | |
![]() | 25 | Republican | |
![]() | 15 | Democrat | |
![]() | 4 | Republican | |
![]() | 14 | Democrat | |
![]() | 24 | Republican | |
![]() | 19 | Democrat | |
![]() | 30 | Republican | |
![]() | 2 | Republican | |
![]() | Republican | ||
![]() | 20 | Democrat | |
![]() | 27 | Republican | |
![]() | 17 | Republican | |
![]() | 1 | Republican | |
![]() | 16 | Democrat | |
![]() | 10 | Republican | |
![]() | 18 | Republican | |
![]() | 26 | Democrat | |
![]() | 11 | Republican | |
![]() | 13 | Democrat | |
![]() | 3 | Republican | |
![]() | 12 | Republican | |
![]() | 8 | Republican | |
![]() | 28 | Republican | |
![]() | 5 | Republican | |
![]() | 31 | Republican | |
![]() | 23 | Democrat | |
![]() | 21 | Democrat |































