SJR 37
POSITION
Support
Senate Journal Page: 827
SJR 37 puts forth a constitutional amendment requiring voters to be US citizens. YCT favors strengthening election integrity by enforcing existing election laws, expanding audits, granting the Attorney General jurisdiction to prosecute election fraud cases, eliminating voting by mail, securing the integrity of absentee voting, and any other measures that eliminate voter fraud.
POSITION
Support
Vote Breakdown:
- Favor
- Oppose
- Absent, Unexcused
- Speaker
- Chair
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Legislator Voted |
|---|---|---|---|
![]() | 6 | Democrat | |
![]() | 7 | Republican | |
![]() | 22 | Republican | |
![]() | 29 | Democrat | |
![]() | 25 | Republican | |
![]() | 15 | Democrat | |
![]() | 4 | Republican | |
![]() | 14 | Democrat | |
![]() | 24 | Republican | |
![]() | 19 | Democrat | |
![]() | 30 | Republican | |
![]() | 2 | Republican | |
![]() | Republican | ||
![]() | 20 | Democrat | |
![]() | 27 | Republican | |
![]() | 17 | Republican | |
![]() | 1 | Republican | |
![]() | 16 | Democrat | |
![]() | 10 | Republican | |
![]() | 18 | Republican | |
![]() | 26 | Democrat | |
![]() | 11 | Republican | |
![]() | 13 | Democrat | |
![]() | 3 | Republican | |
![]() | 12 | Republican | |
![]() | 8 | Republican | |
![]() | 28 | Republican | |
![]() | 5 | Republican | |
![]() | 31 | Republican | |
![]() | 23 | Democrat | |
![]() | 21 | Democrat |































