HB 20 Amendment 1
          POSITION
        
  Oppose Amendment
House Record Vote: 1394
 
 HB 20 would have, among other things, created the Border Protection Unit to better secure the border and address illegal immigration, and declared an invasion at the border. HB 20 died on a point of order but was effectively voted on when the House voted on Amendment 1, which struck the bill’s enacting clause.YCT favors increasing efforts to detail illegal immigrants, strategically improving border security, and declaring an invasion at the border. 
          POSITION
        
 Oppose Amendment
  Vote Breakdown:
  
 - Favor
 - Oppose
 - Absent, Unexcused
 - Speaker
 - Chair
 - Absent, Excused
 - Present, not voting
 - Not Applicable
 
| Legislator | District | Party | Legislator Voted | 
|---|---|---|---|
 ![]()  |  131 | Democrat | |
 ![]()  |  121 | Republican | |
 ![]()  |  103 | Democrat | |
 ![]()  |  Republican | ||
 ![]()  |  9 | Republican | |
 ![]()  |  18 | Republican | |
 ![]()  |  3 | Republican | |
 ![]()  |  4 | Republican | |
 ![]()  |  123 | Democrat | |
 ![]()  |  92 | Democrat | |
 ![]()  |  24 | Republican | |
 ![]()  |  113 | Democrat | |
 ![]()  |  114 | Democrat | |
 ![]()  |  54 | Republican | |
 ![]()  |  136 | Democrat | |
 ![]()  |  63 | Republican | |
 ![]()  |  58 | Republican | |
 ![]()  |  83 | Republican | |
 ![]()  |  112 | Republican | |
 ![]()  |  128 | Republican | |
 ![]()  |  119 | Democrat | |
 ![]()  |  40 | Democrat | |
 ![]()  |  98 | Republican | |
 ![]()  |  11 | Republican | |
 ![]()  |  46 | Democrat | |
 ![]()  |  95 | Democrat | |
 ![]()  |  96 | Republican | |
 ![]()  |  117 | Democrat | |
 ![]()  |  82 | Republican | |
 ![]()  |  127 | Republican | |
 ![]()  |  72 | Republican | |
 ![]()  |  111 | Democrat | |
 ![]()  |  7 | Republican | |
 ![]()  |  133 | Republican | |
 ![]()  |  122 | Republican | |
 ![]()  |  142 | Democrat | |
 ![]()  |  116 | Democrat | |
 ![]()  |  51 | Democrat | |
 ![]()  |  69 | Republican | |
 ![]()  |  61 | Republican | |
 ![]()  |  38 | Democrat | |
 ![]()  |  124 | Democrat | |
 ![]()  |  28 | Republican | |
 ![]()  |  17 | Republican | |
 ![]()  |  99 | Republican | |
 ![]()  |  120 | Democrat | |
 ![]()  |  97 | Republican | |
 ![]()  |  75 | Democrat | |
 ![]()  |  104 | Democrat | |
 ![]()  |  47 | Democrat | |
 ![]()  |  41 | Democrat | |
 ![]()  |  31 | Republican | |
 ![]()  |  126 | Republican | |
 ![]()  |  8 | Republican | |
 ![]()  |  52 | Republican | |
 ![]()  |  10 | Republican | |
 ![]()  |  57 | Republican | |
 ![]()  |  5 | Republican | |
 ![]()  |  143 | Democrat | |
 ![]()  |  34 | Democrat | |
 ![]()  |  49 | Democrat | |
 ![]()  |  33 | Republican | |
 ![]()  |  48 | Democrat | |
 ![]()  |  138 | Republican | |
 ![]()  |  32 | Republican | |
 ![]()  |  73 | Republican | |
 ![]()  |  26 | Republican | |
 ![]()  |  115 | Democrat | |
 ![]()  |  134 | Democrat | |
 ![]()  |  139 | Democrat | |
 ![]()  |  100 | Democrat | |
 ![]()  |  147 | Democrat | |
 ![]()  |  12 | Republican | |
 ![]()  |  80 | Democrat | |
 ![]()  |  88 | Republican | |
 ![]()  |  85 | Republican | |
 ![]()  |  91 | Republican | |
 ![]()  |  44 | Republican | |
 ![]()  |  76 | Democrat | |
 ![]()  |  71 | Republican | |
 ![]()  |  81 | Republican | |
 ![]()  |  67 | Republican | |
 ![]()  |  23 | Republican | |
 ![]()  |  35 | Democrat | |
 ![]()  |  37 | Republican | |
 ![]()  |  125 | Democrat | |
 ![]()  |  43 | Republican | |
 ![]()  |  118 | Republican | |
 ![]()  |  22 | Democrat | |
 ![]()  |  39 | Democrat | |
 ![]()  |  16 | Republican | |
 ![]()  |  108 | Republican | |
 ![]()  |  105 | Democrat | |
 ![]()  |  78 | Democrat | |
 ![]()  |  74 | Democrat | |
 ![]()  |  145 | Democrat | |
 ![]()  |  30 | Republican | |
 ![]()  |  36 | Democrat | |
 ![]()  |  53 | Republican | |
 ![]()  |  107 | Democrat | |
 ![]()  |  89 | Republican | |
 ![]()  |  130 | Republican | |
 ![]()  |  13 | Republican | |
 ![]()  |  77 | Democrat | |
 ![]()  |  106 | Republican | |
 ![]()  |  129 | Republican | |
 ![]()  |  79 | Democrat | |
 ![]()  |  144 | Democrat | |
 ![]()  |  21 | Republican | |
 ![]()  |  70 | Democrat | |
 ![]()  |  87 | Republican | |
 ![]()  |  102 | Democrat | |
 ![]()  |  14 | Republican | |
 ![]()  |  42 | Democrat | |
 ![]()  |  27 | Democrat | |
 ![]()  |  60 | Republican | |
 ![]()  |  90 | Democrat | |
 ![]()  |  110 | Democrat | |
 ![]()  |  135 | Democrat | |
 ![]()  |  6 | Republican | |
 ![]()  |  93 | Republican | |
 ![]()  |  132 | Republican | |
 ![]()  |  66 | Republican | |
 ![]()  |  148 | Democrat | |
 ![]()  |  109 | Democrat | |
 ![]()  |  55 | Republican | |
 ![]()  |  59 | Republican | |
 ![]()  |  62 | Republican | |
 ![]()  |  86 | Republican | |
 ![]()  |  68 | Republican | |
 ![]()  |  64 | Republican | |
 ![]()  |  150 | Republican | |
 ![]()  |  50 | Democrat | |
 ![]()  |  84 | Republican | |
 ![]()  |  146 | Democrat | |
 ![]()  |  65 | Republican | |
 ![]()  |  29 | Republican | |
 ![]()  |  141 | Democrat | |
 ![]()  |  94 | Republican | |
 ![]()  |  15 | Republican | |
 ![]()  |  19 | Republican | |
 ![]()  |  101 | Democrat | |
 ![]()  |  1 | Republican | |
 ![]()  |  25 | Republican | |
 ![]()  |  149 | Democrat | |
 ![]()  |  140 | Democrat | |
 ![]()  |  20 | Republican | |
 ![]()  |  137 | Democrat | |
 ![]()  |  45 | Democrat | 





















































































































































