HB 728
          POSITION
        
  Oppose
Senate Journal Page: 1992
 
 HB 728 creates the Statewide Interagency Aging Services Coordinating Council to oversee a state strategy for the provision of services to seniors. The council would submit an expenditure proposal to the legislature. YCT opposes government waste.
          POSITION
        
 Oppose
  Vote Breakdown:
  
 - Favor
 - Oppose
 - Absent, Unexcused
 - Speaker
 - Chair
 - Absent, Excused
 - Present, not voting
 - Not Applicable
 
| Legislator | District | Party | Legislator Voted | 
|---|---|---|---|
 ![]()  |  6 | Democrat | |
 ![]()  |  7 | Republican | |
 ![]()  |  22 | Republican | |
 ![]()  |  29 | Democrat | |
 ![]()  |  25 | Republican | |
 ![]()  |  4 | Republican | |
 ![]()  |  14 | Democrat | |
 ![]()  |  24 | Republican | |
 ![]()  |  19 | Democrat | |
 ![]()  |  2 | Republican | |
 ![]()  |  9 | Republican | |
 ![]()  |  20 | Democrat | |
 ![]()  |  17 | Republican | |
 ![]()  |  1 | Republican | |
 ![]()  |  16 | Democrat | |
 ![]()  |  10 | Republican | |
 ![]()  |  18 | Republican | |
 ![]()  |  27 | Democrat | |
 ![]()  |  26 | Democrat | |
 ![]()  |  11 | Republican | |
 ![]()  |  13 | Democrat | |
 ![]()  |  3 | Republican | |
 ![]()  |  12 | Republican | |
 ![]()  |  8 | Republican | |
 ![]()  |  28 | Republican | |
 ![]()  |  5 | Republican | |
 ![]()  |  31 | Republican | |
 ![]()  |  30 | Republican | |
 ![]()  |  23 | Democrat | |
 ![]()  |  Democrat | ||
 ![]()  |  21 | Democrat | 































