HB 3260
POSITION
Support
House Record Vote: 764
HB 3260 changes considerations of an occupation as "apprenticeable" from the federal Department of Labor to the Texas Workforce Commission and authorizes partial reimbursements to grant recipients as certain steps are met. This is a good bill because it will hopefully lead to more options for apprenticeships. YCT favors continuing to do away with the one-size-fits-all approach to education by increasing options for students to pursue careers in skilled trades by earning training and workforce certifications demanded by the local market.
POSITION
Support
Vote Breakdown:
- Favor
- Oppose
- Absent
- Speaker
- Chair
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Legislator Voted |
|---|---|---|---|
![]() | 6 | Republican | |
![]() | 131 | Democrat | |
![]() | 103 | Democrat | |
![]() | 9 | Republican | |
![]() | 29 | Republican | |
![]() | 3 | Republican | |
![]() | 4 | Republican | |
![]() | 123 | Democrat | |
![]() | 92 | Democrat | |
![]() | 24 | Republican | |
![]() | 113 | Democrat | |
![]() | 114 | Democrat | |
![]() | 54 | Republican | |
![]() | 136 | Democrat | |
![]() | 63 | Republican | |
![]() | 83 | Republican | |
![]() | 112 | Republican | |
![]() | 128 | Republican | |
![]() | 119 | Democrat | |
![]() | 40 | Democrat | |
![]() | 98 | Republican | |
![]() | 46 | Democrat | |
![]() | 95 | Democrat | |
![]() | 96 | Republican | |
![]() | 117 | Democrat | |
![]() | 82 | Republican | |
![]() | 127 | Republican | |
![]() | 56 | Republican | |
![]() | 72 | Republican | |
![]() | 109 | Democrat | |
![]() | 111 | Democrat | |
![]() | 7 | Republican | |
![]() | 133 | Republican | |
![]() | 122 | Republican | |
![]() | 142 | Democrat | |
![]() | 14 | Republican | |
![]() | 87 | Republican | |
![]() | 116 | Democrat | |
![]() | 51 | Democrat | |
![]() | 69 | Republican | |
![]() | 38 | Democrat | |
![]() | 107 | Democrat | |
![]() | 124 | Democrat | |
![]() | 28 | Republican | |
![]() | 17 | Republican | |
![]() | 99 | Republican | |
![]() | 120 | Democrat | |
![]() | 75 | Democrat | |
![]() | 104 | Democrat | |
![]() | 47 | Democrat | |
![]() | 41 | Democrat | |
![]() | 31 | Republican | |
![]() | 126 | Republican | |
![]() | 8 | Republican | |
![]() | 52 | Republican | |
![]() | 10 | Republican | |
![]() | 57 | Republican | |
![]() | 5 | Republican | |
![]() | 115 | Democrat | |
![]() | 143 | Democrat | |
![]() | 55 | Republican | |
![]() | 49 | Democrat | |
![]() | 18 | Republican | |
![]() | 64 | Republican | |
![]() | 48 | Democrat | |
![]() | 138 | Republican | |
![]() | 32 | Republican | |
![]() | 73 | Republican | |
![]() | 134 | Democrat | |
![]() | 139 | Democrat | |
![]() | 100 | Democrat | |
![]() | 147 | Democrat | |
![]() | 58 | Republican | |
![]() | 88 | Republican | |
![]() | 85 | Republican | |
![]() | 121 | Republican | |
![]() | 76 | Democrat | |
![]() | 71 | Republican | |
![]() | 81 | Republican | |
![]() | 67 | Republican | |
![]() | 23 | Republican | |
![]() | 65 | Republican | |
![]() | 35 | Democrat | |
![]() | 37 | Republican | |
![]() | 125 | Democrat | |
![]() | 30 | Republican | |
![]() | 91 | Republican | |
![]() | 43 | Republican | |
![]() | 118 | Republican | |
![]() | 62 | Republican | |
![]() | 22 | Democrat | |
![]() | 39 | Democrat | |
![]() | 80 | Republican | |
![]() | 97 | Republican | |
![]() | 16 | Republican | |
![]() | 108 | Republican | |
![]() | 105 | Democrat | |
![]() | 2 | Republican | |
![]() | 78 | Democrat | |
![]() | 74 | Democrat | |
![]() | 145 | Democrat | |
![]() | 26 | Republican | |
![]() | 36 | Democrat | |
![]() | 89 | Republican | |
![]() | 60 | Republican | |
![]() | 130 | Republican | |
![]() | 13 | Republican | |
![]() | 106 | Republican | |
![]() | 129 | Republican | |
![]() | 77 | Democrat | |
![]() | 79 | Democrat | |
![]() | 144 | Democrat | |
![]() | 21 | Republican | |
![]() | 33 | Republican | |
![]() | 70 | Democrat | |
![]() | 102 | Democrat | |
![]() | 42 | Democrat | |
![]() | 27 | Democrat | |
![]() | 61 | Republican | |
![]() | 90 | Democrat | |
![]() | 110 | Democrat | |
![]() | 135 | Democrat | |
![]() | 93 | Republican | |
![]() | 132 | Republican | |
![]() | 44 | Republican | |
![]() | 66 | Republican | |
![]() | 148 | Democrat | |
![]() | 11 | Republican | |
![]() | 146 | Democrat | |
![]() | 59 | Republican | |
![]() | 86 | Republican | |
![]() | 68 | Republican | |
![]() | 150 | Republican | |
![]() | 50 | Democrat | |
![]() | 84 | Republican | |
![]() | 141 | Democrat | |
![]() | 94 | Republican | |
![]() | 15 | Republican | |
![]() | 19 | Republican | |
![]() | 101 | Democrat | |
![]() | 1 | Republican | |
![]() | 25 | Republican | |
![]() | 34 | Republican | |
![]() | 53 | Republican | |
![]() | 149 | Democrat | |
![]() | 140 | Democrat | |
![]() | 12 | Republican | |
![]() | 20 | Republican | |
![]() | 137 | Democrat | |
![]() | 45 | Democrat |






















































































































































